Class Timetables
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| MiniMites | 9:15AM-10:00 AM | 9:15AM-10:00 AM | ----- | 9:15AM-10:00 AM | ----- | ----- |
| MiniMites | 10:00AM-10:45 AM | 10:00AM-10:45 AM | ----- | 10:00AM-10:45 AM | ----- | ----- |
| MiniMites | 10:45AM-11:30 AM | ----- | ----- | ----- | ----- | ----- |
| Gymstar | 3:30 PM-5:00 PM | 3:30 PM-5:00 PM | 3:30 PM-5:00 PM | 3:30 PM-5:00 PM | 3:30 PM-5:00 PM | 9:00AM-10:30 AM |
| Rockets | 3:45PM-4:30 PM | 3:45PM-4:30 PM | ----- | 3:45PM-4:30 PM | ----- | ----- |
| Shooting Stars | 5:00PM-6:00 PM | 5:00PM-6:00 PM | 5:00PM-6:00 PM | 5:00PM-6:00 PM | ----- | 10:30AM-11:30 AM |
| Comets | 6:00 PM-7:00 PM | 6:00 PM-7:00 PM | 6:00 PM-7:00 PM | 6:00 PM-7:00 PM | ----- | 11:30AM-12:30 PM |
| WAG | 4:30 PM-6:30 PM | 4:30 PM-6:30 PM | 4:30 PM-6:30 PM | 4:30 PM-6:30 PM | 4:30PM-6:30 PM | 10:00AM-12:00 PM |
| MAG | 4:30 PM-6:30 PM | 4:30 PM-6:30 PM | 4:30PM-6:30 PM | 4:30PM-6:30 PM | ----- | 10:00AM-12:00 PM |
| FLIPS 1-6 | 6:00PM-7:30 PM | 6:00PM-7:30 PM | 6:00PM-7:30 PM | 6:00PM-7:30 PM | 6:00PM-7:30 PM | 11:30AM-1:00 PM |
| FLIPS 7 & Above | 6:00PM-8:00PM | 6:00PM-8:00PM | ----- | ----- | ----- | ----- |
| Extension Class | ----- | ----- | ----- | ----- | 4:00PM-6:00 PM | ----- |
| Sparkles | 3:30PM-5:30 PM | ----- | ----- | 3:30PM-5:00 PM | ----- | ----- |
| Mini Performance Team | ----- | ----- | ----- | ----- | 3:30PM-5:30 PM | ----- |
| Junior Performance Team | ----- | ----- | ----- | ----- | 4:00PM-6:30 PM | ----- |
| Intermediate Performance Team | ----- | ----- | ----- | ----- | 4:30PM-7:00 PM | ----- |
| Senior Performance Team | ----- | ----- | ----- | ----- | 5:00PM-7:30 PM | ----- |
| Performance Team Skills | ----- | 3:30PM-5:30 PM | 3:30PM-5:30 PM | ----- | ----- | ----- |
| Performance Team Skills | 4:00PM-7:30 PM | 4:00PM-7:30 PM | 4:00PM-7:30 PM | 4:00PM-7:30 PM | ----- | ----- |
| Start | Finish | |
|---|---|---|
| Block 5 - 2025 (10 weeks) | 13-10-2025 | 21-12-2025 |
