Class Timetables
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
MiniMites | 9:15AM-10:00 AM | 9:15AM-10:00 AM | ----- | 9:15AM-10:00 AM | ----- | ----- |
MiniMites | 10:00AM-10:45 AM | 10:00AM-10:45 AM | ----- | 10:00AM-10:45 AM | ----- | ----- |
MiniMites | 10:45AM-11:30 AM | ----- | ----- | ----- | ----- | ----- |
Gymstar | 3:30 PM-5:00 PM | 3:30 PM-5:00 PM | 3:30 PM-5:00 PM | 3:30 PM-5:00 PM | 3:30 PM-5:00 PM | 9:00AM-10:30 AM |
Junior Boys | 4:00PM-5:00 PM | 4:00PM-5:00 PM | 4:00PM-5:00 PM | 4:00PM-5:00 PM | 4:00PM-5:00 PM | 9:30AM-10:30 AM |
Shooting Stars | 5:00PM-6:00 PM | 5:00PM-6:00 PM | 5:00PM-6:00 PM | 5:00PM-6:00 PM | 5:00PM-6:00 PM | 10:30AM-11:30 AM |
Bronze | 6:00 PM-7:00 PM | 6:00 PM-7:00 PM | 6:00 PM-7:00 PM | 6:00 PM-7:00 PM | 6:30PM-7:30 PM | 11:30AM-12:30 PM |
Teen Gym | 7:00PM-8:00PM | 7:00PM-8:00PM | 7:00PM-8:00PM | ----- | ----- | ----- |
Bronze Plus | 6:00PM-7:30 PM | 6:00PM-7:30 PM | 6:00PM-7:30 PM | 6:00PM-7:30 PM | 6:30PM-8:00PM | 11:30AM-1:00 PM |
Silver | 6:00 PM-7:30 PM | 6:00 PM-7:30 PM | 6:00 PM-7:30 PM | 6:00 PM-7:30 PM | 6:30PM-8:00PM | 11:30AM-1:00 PM |
Gold | 6:00PM-7:30 PM | 6:00PM-7:30 PM | 6:00PM-7:30 PM | 6:00PM-7:30 PM | ----- | 11:30AM-1:00 PM |
Platinum | 6:00PM-8:00PM | 6:00PM-8:00PM | 6:00PM-8:00PM | ----- | ----- | 11:30AM-1:30 PM |
WAG | 4:30 PM-6:30 PM | 4:30 PM-6:30 PM | 4:30 PM-6:30 PM | 4:30 PM-6:30 PM | 4:30PM-6:30 PM | 10:00AM-12:00 PM |
MAG | 4:30 PM-6:30 PM | 4:30 PM-6:30 PM | 4:30PM-6:30 PM | ----- | ----- | 10:00AM-12:00 PM |
MAG Extension Class | ----- | ----- | ----- | ----- | 4:00PM-6:30 PM | ----- |
Adult Gymnastics | ----- | ----- | 7:00PM-8:00PM | ----- | ----- | ----- |
Performance Team Skills | 4:30 PM-7:30 PM | 4:30 PM-7:30 PM | 4:30 PM-7:30 PM | 4:30 PM-7:30 PM | ----- | ----- |
Performance Team comp | ----- | ----- | ----- | ----- | 4:30 PM-7:30 PM | ----- |
Start | Finish | |
---|---|---|
Block 1 - 2021 (10 weeks) | 04-01-2021 | 14-03-2021 |
Block 2 - 2021 (10 weeks) | 15-03-2021 | 23-05-2021 |
Block 3 - 2021 (10 weeks) | 24-05-2021 | 01-08-2021 |
Block 4 - 2021 (10 weeks) | 02-08-2021 | 10-10-2021 |
Block 5 - 2021 (10 weeks) | 11-10-2021 | 19-12-2021 |
This timetable is for 2021 - for 2020 times please email
Fees and charges information
- A $85 annual registration fee is due joining, or on re-enrolment for each year.
- The gym is closed on Public Holidays, you are not charged for these classes.
- All classes run as normal on pupil free days and school holidays.
Special Discounts
- 50% OFF the first two classes for new members
- 5% OFF 2nd child’s fees for a family of 2 attending.
- 10% OFF 3rd child’s fees for a family of 3 or more attending.