Performance Team
Club Dynamite's competition team!
Our Performance Team incorporates our most advanced gymnasts, selected to represent Club Dynamite in competitive Performance Gymnastics. Our teams are renowned throughout Queensland for their incredible standard of skills and performance ability.
Competitive Performance Gymnastics is an incredible experience, it is both fun and rewarding as well as an amazing team sport. All our gymnasts can work towards selection for the team as they develop their skills and technique.
OUR NEXT COMPETITIONS & PERFORMANCES
Friday December 6th - Choreography Competition
Isabella Franco
Brianna
Jemma
Kate
Shyla
Iluka
Chelsea
Madison
Hannah
Isabel
Poppy
Lyla
Isabella
Isabelle
Georgia
Alice
Aarya
Gabriel
Isabelle
Zoe
Audrey
Indira
Chelsea
Thea
Zara
Emma
Caitlin
Liara
Brooke
Momoka
Sofia
Halle
Ariana
Zara
Harriet
Luca
Olivia
Kaatie
Eliana
Daphne
Isabelle
RESULTS - HIGHLIGHTS
Event | Division | Results |
Future Stars Finals 2024 | 8 yrs & under Acrobatics groups | 1st place |
Future Stars Finals 2024 | 10 yrs & under Acrobatics groups | 1st place |
Future Stars Finals 2024 | 15 yrs & under Any Style | 1st place |
Noosa Eisteddfod 2024 | 16 yrs & under Acrobatics groups | 1st place |
Noosa Eisteddfod 2024 | 16 yrs & under Novelty groups | 1st place |
Noosa Eisteddfod 2024 | 12 yrs & under Acrobatics groups | 1st place |
Noosa Eisteddfod 2024 | 8 yrs & Under Acrobatics groups | 1st place |
Gold Coast Eisteddfod 2024 | Open Age Acrobatics groups | 1st place |
Ipswich Performers Festival 2024 | Open Age Acrobatics groups | 1st place |
Ipswich Performers Festival 2024 | 8 yrs & under Acrobatics groups | 1st place |
Futuure Stars Brisbane 2024 | 15 yrs & under Any Style groups | 1st place |
Future Stars Brisbane 2024 | 12 yyrs & under Acrobatics groups | 1st place |
Future Stars Brisbane 2024 | 10 yrs & under Acrobatics groups | 1st place |
Future Stars Brisbane 2024 | 8 yrs & under Acrobatics groups | 1st place |
Ipswich Eisteddfod 2024 | 10 yrs & under Any Style groups | 1st place |
Ipswich Eisteddfod 2024 | Open Acrobatics Groups | 1st place |
Ipswich Eisteddfod 2024 | 8 yrs & under Any Style groups | 1st place |
Evolution Brisbane 2024 | 10 yrs & under Acrobatics groups | 1st place |
Evolution Brisbane 2024 | 8 yrs & under Acrobatics groups | 1st place |
Future Stars Finals 2023 | 8 yrs & under Acrobatics groups | 1st place |
Noosa Eisteddfod 2023 | Open Acrobatics Groups | 1st place |
Noosa Eisteddfod 2023 | 12 Yrs & Under Acrobatics groups | 1st place |
Noosa Eisteddfod 2023 | 8 yrs & Under Acribatics groups | 1st place |
Ipswich Performers Festival 2023 | 12 yrs & Under Acrobatics groups | 1st place |
Ipswich Performers Festival 2023 | 12 yrs & under Any Style groups | 1st place |
Future Stars Brisbane 2023 | 15 yrs & Under Acrobatics groups | 1st place |
Future Stars Brisbane 2023 | 10 yrs & under Acrobatics groups | 1st place |
Future Stars Brisbane 2023 | 8 yrs & under Musical Theatre | 1st place |
Ipswich Eisteddfod 2023 | 10 years and Under Any Style | 1st place |
Evolution Brisbane 2023 | 8 yrs & under Acrobatics groups | 1st place |
National Finals 2023 | 15 yrs & under Acrobatics groups | 1st place |
National Finals 2023 | 12 yrs & under Production groups | 1st place |
Nationals Finals 2023 | 12 yrs & under Acrobatics groups | 1st place |
National finals 2023 | 8 yrs & under Production groups | 1st place |
National Finals 2023 | 8 yrs & under Acrobatics groups | 1st place |
Noosa Eisteddfod 2022 | 12 yrs & Under Acrobatics groups | 1st place |
Noosa Eisteddfod 2022 | 8 yrs & Under Acrobatics groups | 1st place |
Future Stars 2022 | 8 yrs & under Acrobatics groups | 1st place |
Ipswich eisteddfod 2022 | Open Age Acrobatics groups | 1st place |
Ipswich eisteddfod 2022 | 12 yrs & under Acrobatics groups | 1st place |
Evolution Brisbane 2022 | 12 yrs & under Acrobatics Groups | 1st place |
Evolution Brisbane 2022 | 8 yrs & under Acrobatics Groups | 1st place |
Noosa Eisteddfod 2021 | 16 yrs & under Acrobatics Groups | 1st Place |
Gold Coast eisteddfod 2021 | 12 yrs & under Entertainment Groups | 1st place |
Ipswich eisteddfod 2021 | 12 yrs & under acrobatics groups | 1st place |
Just Dance 2020 | 12 yrs & under Acrobatics groups | 1st place |
Future Stars 2020 | 15 yrs & under Acrobatics groups | 1st place |
Future Stars 2020 | 10 yrs & under Acrobatics groups | 1st place |
2020 Noosa eisteddfod | 12 yrs & under Acrobatics groups | 1st place |
2019 Noosa eisteddfod | Open Acrobatics groups | 1st place |
2019 Noosa eisteddfod | 14 yrs & under Acrobatics groups | 1st place |
2019 Noosa eisteddfod | 12 yrs & under Acrobatics groups | 1st place |
2019 Gold Coast eisteddfod | 12 yrs & under Acrobatics groups | 1st place |
2019 Starbound comp | Open Acrobatics groups | 1st place |
2019 Starbound comp | 12 yrs & under Acrobatics groups | 1st place |
2019 Ipswich eisteddfod | 12 yrs & under Acrobatics groups | 1st place |
2018 Noosa eisteddfod | Open Acrobatics groups | 1st place |
2018 Noosa eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2018 Get the beat | 12 yrs & under Acrobatics groups | 1st place |
2018 Get the beat | 12 yrs & under MT groups | 1st place |
2017 Noosa eisteddfod | Open Acrobatics groups | 1st place |
2017 Noosa eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2017 Gold Coast eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2017 Get the beat Sunshine coast |
12 yrs & under acrobatics groups | 1st place |
2017 Ipswich eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2016 Noosa eisteddfod | Open acrobatics groups | 1st place |
2016 Noosa eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2016 Gold Coast eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2016 Redcliffe eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2016 Ipswich eisteddfod | Open Acrobatics groups | 1st place |
2015 Gold Coast eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2015 Get the beat Gold Coast |
12 yrs & under acrobatics groups | 1st place |
2015 Ipswich eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2015 Get the beat comp | 12 yrs & under acrobatics groups | 1st place |
2014 Ipswich eisteddfod | Open acrobatics groups | 1st place |
2014 Ipswich eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2013 Noosa eisteddfod | 12 yrs & under acrobatics groups | 1st place |
2011 WCC Asia Pacific Grand Finals |
Mixed age display | 1st place |
2011 WCC Asia Pacific Grand Final |
Junior age display | 1st place |
2010 Redcliffe eisteddfod | Open age acrobatics | 1st place |
2010 WCC Asia Pacific Grand Finals |
Junior age display | 1st Place |
2008 Gymnastics QLD Bring it on Brisbane |
QLD Championships | 1st Place |
SOLO RESULTS - HIGHLIGHTS
EVENT | GYMNAST | DIVISION | RESULT |
2024 Fierce Talent Sunshine Coast | Emma T | 10 yrs & under Int Acro solos | 1st place |
2024 Beenleigh Eisteddfod | Zara W | 9 yrs Any Style Novice solos | 1st place |
2024 Ipswich Performers Festival | Emma T | 10 yrs & under Acro solos | 1st place |
2024 Dancers Connect | Iluka D | 13 yrs & over Acro solos | 1st place |
2024 Ipswich eisteddfod | Emma T | 10 yrs & under Acro solos | 1st place |
2023 Feirce Talent Gold Coast | Zoe F | Junior Acro solos | 1st place |
2023 Gold Coast eisteddfod | Kate P | 13-20 yrs Acro solos | 1st place |
2023 Jump Gold Coast | Kate P | Open age acro solos | 1st place |
2021 Ipswich eistedfod | Selina S | 11-12 years Acro solos | 1st Place |
2021 Time to Shine Caboolture | Selina S | 12 yrs & under Acro solos | 1st place |
2020 Ipswich Performers | Selina S | 11 yrs Acro solos | 1st place |
2020 FYD online | Olivia W | 11 yrs & under Acro solos | 1st place |
2020 FYD online | Olivia W | 11 yrs & under Open solos | 1st place |
2020 FYD online | Sofia H | 13 yrs & under Acro solos | 1st place |
2020 Time to Shine online | Charlotte E | 14 yrs & under Acro solos | 1st place |
2020 Time to Shine online | Mia S | 10 yrs & under acro solos | 1st place |
2020 Time to Shine online | Olivia W | 12 yrs & under Acro solos | 1st place |
2019 Kids Artistic Revue | Charlotte E | 13 years acro solos | Top 1st |
2019 Kids Artistic Revue | Sofia H | 12 years acro solos | Top 1st |
2019 Kids Artistic Revue | Olivia W | 11 years acro solos | Elite top 1st |
2019 Starbound 3 | Olivia W | 10 yrs & under acro solos | 1st place |
2019 Gold Coast eisteddfod | Olivia W | 12 Yrs & Under acro solos | 1st place |
2019 Jump Gold Coast | Olivia W | 12 yrs & under acro solos | 1st place |
2019 Starbound 1 | Olivia W | 10 yrs & under acro solos | 1st place |
2019 Get The beat | Sofia H | 11 yrs Acro Solos | 1st place |
2018 Kids Artistic Revue | Olivia W | 10 yrs Acro Solos | Top 1st |
2018 Kids Artistic Revue | Sofia H | 11 yrs Acro solos | 1st place |
2018 Starbound competition | Olivia W | 10 yrs & under acro solos | 1st place |
2018 Noosa eisteddfod | Eloise T | 14 yrs & under acro solos | 1st place |
2017 Noosa eisteddfod | Keely A | 16 yrs & under acro solos | 1st place |
2017 Gold Coast eisteddfod | Keely A | 16-20 yrs acro solos | 1st place |
2016 Noosa eisteddfod | Madison M | 12 yrs & under acro solos | 1st place |
2016 Noosa eisteddfod | Jessica R | 14 yrs & under acro solos | 1st place |
DUO & TRIO RESULTS - HIGHLIGHTS
EVENT | GYMNASTS | DIVISION | RESULT |
2024 Fierce Talent Sunshine Coast | Jemma G & Kate P | 15 yrs & over Acro duos | 1st place |
2024 Beenleigh Eisteddfod | Jemma G & Kate P | Open age Any Style duos/trios | 1st place |
2024 Ipswich Performers Festival | Momoka C & Zara F | 8 yrs & under duos & trios | 1st place |
2023 Future Stars Brisbane | Tiahna M & Emma T | 10 yrs & under Acrobatics duos | 1st place |
2023 Jump Gold Coast | Tiahna M & Emma T | 10 yrs & under Acro duos/trios/quads | 1st place |
2020 FYD online | Isabella F & Olivia W | 14 yrs & under duos/trios | 1st place |
2020 Time to Shine online | Isabella F & Olivia W | 14 yrs & under Acro duos/trios | 1st place |
2019 Nationals | Isabella F & Olivia W | 12 yrs & under duos/trios | 1st place |
2019 Time to shine Brisbane | Isabella F & Olivia W | 12 yrs & under duos/trios/quads | 1st place |
2019 Get the Beat | Isabella F & Olivia W | 12 yrs & under duos/trios | 1st Place |
2018 Noosa eisteddfod | Eloise T & Katerina E | 14 yrs & under Acro duos/trios | 1st place |
2016 Noosa eisteddfod | Katherine I & Jessica R | Open age Acro duos/trios | 1st place |
2016 Noosa eisteddfod | Matiesse M, Jazmin R & Tom P | 14 yrs & under acro duos/trios | 1st place |
2016 Ipswich eisteddfod | Georgia M & Isabella S | 9-12 yrs acro duos/trios | 1st place |
2015 Gatton eisteddfod | Georgia M & Isabella S | 12 yrs & under acro duos/trios | 1st place |
2015 Noosa eisteddfod | Keely A & Ella S | 14 yrs & under novelty duos/trios | 1st place |
2015 Ipswich eisteddfod | Keely A & Ella S | 14 yrs & under Novelty/acro duos/trios | 1st place |
2015 Sunshine Coast eisteddfod | Kayla J & Matiesse M | 13 yrs & over acro duos/trios | 1st place |